Hennessey’s International
Paddleboard Championship

July 19th, 2003
RESULTS


See also: | TimersPlus.com | Y2Kanu.com

OVERALL

Place Name Div Div Name State Time
1 JAMIE MITCHELL 1 OPEN"M18-29 Australia 59:59
2 JACKSON ENGLISH 2 OPEN"M18-29 Australia 1:01:58
3 MICK DIBETTA 1 OPEN"M40-49 Australia 1:02:36
4 BRIAN ROCHELEAU 3 OPEN"M18-29 Hawaii 1:02:49
5 HAYDEN SMITH 4 OPEN"M18-29 Australia 1:03:50
6 AARON NAPOLEON 1 OPEN"M30-39 Hawaii 1:04:00
7 GUY PERE 2 OPEN"M30-39 Hawaii 1:04:59
8 CHAD NOBEL 3 OPEN"M30-39 Australia 1:06:01
9 MATT BARNET 1 OPEN"M50-59 Hawaii 1:06:04
10 CHRIS OWENS 2 OPEN"M40-49 Hawaii 1:06:09
11 BRIAN ZELLER 4 OPEN"M30-39 California 1:06:14
12 JIMMY AUSTIN 1 STOCK"M18-29 Hawaii 1:07:19
13 MATT DUBRULE 5 OPEN"M30-39 Hawaii 1:07:54
14 BUDDY SHEPHERD 2 OPEN"M50-59 Hawaii 1:08:08
15 DOUG LOCK 6 OPEN"M30-39 Hawaii 1:08:47
16 GEORGE RAMOS JR. 3 OPEN"M50-59 Hawaii 1:09:13
17 ANTHONY CAMBRA III 7 OPEN"M30-39 Hawaii 1:09:36
18 MATTHEW SACK 1 STOCK"M30-39 Hawaii 1:10:09
19 BUZZY KERBOX 1 STOCK"M40-49 Hawaii 1:10:22
20 MATT JACKSON 8 OPEN"M30-39 California 1:10:26
21 TONY HOTCHKISS 3 OPEN"M40-49 California 1:11:02
22 DOLAN EVERSOLE 2 STOCK"M30-39 Hawaii 1:11:08
23 VICTOR HEMMY III 2 STOCK"M18-29 Hawaii 1:11:18
24 SHAWN JAPPE 3 STOCK"M18-29 California 1:11:28
25 GREG QUINN 2 STOCK"M40-49 Hawaii 1:12:15
26 DALE HOPE 1 STOCK"M50-59 Hawaii 1:12:25
27 TOM DURYEA 3 STOCK"M30-39 California 1:12:43
28 BOB WYLER 4 OPEN"M50-59 California 1:13:08
29 ERIC MEECH 4 STOCK"M30-39 California 1:13:15
30 JUSTIN MITCHELL 4 STOCK"M18-29 Australia 1:13:27
31 TODD BRADLEY 3 STOCK"M40-49 Hawaii 1:13:32
32 JOE BARK 4 OPEN"M40-49 California 1:13:40
33 BILLY BALDING 5 STOCK"M30-39 Hawaii 1:13:45
34 DENNIS PANG 2 STOCK"M50-59 Hawaii 1:14:02
35 HAYLEY BATEUP 1 WAHINE Australia 1:14:22
36 WALTER GEYER 6 STOCK"M30-39 France 1:14:28
37 KEN BAILEY 3 STOCK"M50-59 Hawaii 1:14:42
38 BILL TAYLOR 7 STOCK"M30-39 Hawaii 1:15:04
39 GEORGE KABRIS 8 STOCK"M30-39 California 1:15:44
40 RICK WILLIAMS 4 STOCK"M40-49 Hawaii 1:15:54
41 BLAIR THORNDIKE 5 STOCK"M40-49 Hawaii 1:15:57
42 ANDREW GLATZEL 9 STOCK"M30-39 Hawaii 1:15:57
43 JERRY BESS 10 STOCK"M30-39 Hawaii 1:16:17
44 GARY FORTUNE 11 STOCK"M30-39 California 1:16:22
45 MICHAEL CHEAPE 6 STOCK"M40-49 Hawaii 1:16:38
46 TAKU ARAKI 5 OPEN"M18-29 Japan 1:16:40
47 STEPHANIE BARNEIX -- UNLIMITED BOARD France 1:16:57
48 JACK GILLIAN 7 STOCK"M40-49 Hawaii 1:17:08
49 CHRIS MILLER 8 STOCK"M40-49 Hawaii 1:17:21
50 KENETH GOLDMAN 9 STOCK"M40-49 Hawaii 1:17:27
51 BRIAN RENNER 10 STOCK"M40-49 California 1:17:54
52 GLENN WACHTEL 12 STOCK"M30-39 Hawaii 1:18:12
53 BOB ROCHELEAU 5 OPEN"M50-59 Hawaii 1:18:23
54 CLARK ABBEY 5 OPEN"M40-49 Hawaii 1:18:45
55 JOHN LOREN 13 STOCK"M30-39 California 1:18:51
56 MIKE TAKAHASHI 4 STOCK"M50-59 Hawaii 1:19:21
57 KANESA DUNCAN 2 WAHINE Hawaii 1:19:41
58 GILES DOUGLAS 6 OPEN"M50-59 California 1:20:06
59 ROBB EICHELBERGER 6 OPEN"M18-29 California 1:20:06
60 BODO VAN DER LEEDEN 5 STOCK"M50-59 Hawaii 1:20:08
61 JUSTIN LANGLAIS 5 STOCK"M18-29 Hawaii 1:20:18
62 DANIEL ORLOFF 1 Paddleboard"M"JR" California 1:21:02
63 MARK EUGENIO 11 STOCK"M40-49 Hawaii 1:21:19
64 STEVE FAIRBROTHER 12 STOCK"M40-49 California 1:21:21
65 JO AMBROSI 3 WAHINE California 1:22:39
66 J.P. CRUZ 9 OPEN"M30-39 California 1:22:45
67 ERIC ABBOTT 2 Paddleboard"M"JR" Hawaii 1:22:50
68 ROSS KOIZUMI 13 STOCK"M40-49 Hawaii 1:23:41
69 JOHN REGAN 14 STOCK"M30-39 California 1:23:58
70 BROCK LITTLE 15 STOCK"M30-39 Hawaii 1:23:59
71 KATIE WRIGHT 4 WAHINE Hawaii 1:24:01
72 KIETH MUNEMITSU 16 STOCK"M30-39 California 1:24:29
73 KERRY BARKER 6 STOCK"M50-59 Hawaii 1:24:32
74 ANNE PIPPIN 5 WAHINE California 1:24:36
75 SCOTT LINCOLN 14 STOCK"M40-49 California 1:24:54
76 MANNY GRANILLO 15 STOCK"M40-49 California 1:25:03
77 SEAN GINELLA 16 STOCK"M40-49 Hawaii 1:25:32
78 KALA'I AHUNA 6 STOCK"M18-29 Hawaii 1:25:33
79 ANTHONY SELWYN 7 OPEN"M18-29 Australia 1:26:06
80 SUZY STEWART 6 WAHINE -- 1:26:15
81 TONY ROY 17 STOCK"M40-49 Hawaii 1:26:23
82 DARREN BENNETT 17 STOCK"M30-39 Australia 1:26:28
83 JANE CAIRNS 7 WAHINE California 1:26:29
84 GEORGE LOREN 10 OPEN"M30-39 California 1:26:43
85 CARL KIM 18 STOCK"M40-49 Hawaii 1:26:46
86 FRANK BIRD 18 STOCK"M30-39 California 1:26:57
87 JODI YOUNG 8 WAHINE Hawaii 1:27:24
88 RICHARD DAVIDSON 19 STOCK"M30-39 Hawaii 1:28:20
89 MILES PRITZKAT 19 STOCK"M40-49 California 1:28:26
90 SEAN GONGWER 20 STOCK"M40-49 Hawaii 1:30:12
91 DONALD MCVICAR 20 STOCK"M30-39 California 1:30:36
92 TIM RITTER 21 STOCK"M40-49 California 1:30:40
93 CRAIG GUY 6 OPEN"M40-49 California 1:30:59
94 TOM ROTH 3 Paddleboard"M"JR" Hawaii 1:31:12
95 MATT KRESSER 21 STOCK"M30-39 Hawaii 1:31:14
96 TIANA AHUE 4 Paddleboard"M"JR" Hawaii 1:31:41
97 RON ROEBUCK 22 STOCK"M30-39 California 1:31:45
98 TIM ASHELY 23 STOCK"M30-39 California 1:31:53
99 CHARLIE WALKER 7 OPEN"M50-59 Hawaii 1:31:56
100 ALAN PFLUEGER 11 OPEN"M30-39 Hawaii 1:32:13
101 JAMES MEYER 24 STOCK"M30-39 Hawaii 1:32:25
102 KRISTEN JOHNS 9 WAHINE Hawaii 1:33:09
103 MICHAEL LIND 25 STOCK"M30-39 California 1:33:53
104 TIM JOHNS 22 STOCK"M40-49 Hawaii 1:34:06
105 KEVIN DENINGER 7 STOCK"M18-29 Hawaii 1:34:17
106 JACK KRONEN 23 STOCK"M40-49 Hawaii 1:34:25
107 ILIKEA HANDLEY 10 WAHINE Hawaii 1:34:42
108 KEN PIPPIN 26 STOCK"M30-39 California 1:34:57
109 ERIC OLSON 27 STOCK"M30-39 Hawaii 1:35:06
110 ARRON ABBEY 5 Paddleboard"M"JR" Hawaii 1:35:37
111 IRIS GONZALES 11 WAHINE Hawaii 1:35:48
112 JIM MARTINDALE 28 STOCK"M30-39 Hawaii 1:35:53
113 BRAD WAGENAAR 24 STOCK"M40-49 Hawaii 1:36:07
114 GREG BRIGHTWELL 7 OPEN"M40-49 California 1:36:21
115 KELVIN PASCUA 29 STOCK"M30-39 Hawaii 1:36:34
116 ERNIE LESKOVITZ 1 STOCK"M60-99 Hawaii 1:38:50
117 R. KONGOLEL KADOLA 7 STOCK"M50-59 Hawaii 1:39:08
118 CARSON WIEDMAN 8 STOCK"M18-29 Hawaii 1:39:21
119 MICHAEL TOERGE 25 STOCK"M40-49 California 1:39:30
120 JEFF CARR 12 OPEN"M30-39 Florida 1:41:27
121 JAMES GARLAND 30 STOCK"M30-39 Hawaii 1:42:01
122 JEFF DURHAM 26 STOCK"M40-49 Hawaii 1:43:57
123 PAUL CATON 31 STOCK"M30-39 Hawaii 1:46:16
124 JR GREENHALGH 27 STOCK"M40-49 California 1:46:51
125 NIKKI NADALIN 12 WAHINE Hawaii 1:47:07
126 JEFF CANN 32 STOCK"M30-39 Hawaii 1:49:37
127 JARED GERBER 33 STOCK"M30-39 Hawaii 1:50:39
128 BEN BURKHALTER 8 STOCK"M50-59 California 1:52:01
129 JEFF HORN 28 STOCK"M40-49 California 1:52:01
130 KIP KENNEDY 9 STOCK"M50-59 California 1:56:14
131 JOHN MATESICH 1 OPEN"M60-99 California 1:56:15
132 CHARLES DIDINYER 10 STOCK"M50-59 California 1:56:15
133 VICTOR HEMMY JR. 11 STOCK"M50-59 Hawaii 1:57:52
134 BURT MORITZ 34 STOCK"M30-39 Hawaii 2:09:00
135 MARK DRIVER 35 STOCK"M30-39 Hawaii 2:12:18

MALE OVERALL

1 JAMIE MITCHELL 59:59 OPEN"M18-29
2 JACKSON ENGLISH 1:01:58 OPEN"M18-29
3 MICK DIBETTA 1:02:36 OPEN"M40-49

MALE UNMIMITED 12'+ AGE GROUP: 18- 29

1 1 JAMIE MITCHELL Australia 59:59
2 2 JACKSON ENGLISH Australia 1:01:58
3 4 BRIAN ROCHELEAU Hawaii 1:02:49
4 5 HAYDEN SMITH Australia 1:03:50
5 46 TAKU ARAKI Japan 1:16:40
6 59 ROBB EICHELBERGER California 1:20:06
7 79 ANTHONY SELWYN Australia 1:26:06

MALE UNMIMITED 12'+ AGE GROUP: 30 - 39

1 6 AARON NAPOLEON Hawaii 1:04:00
2 7 GUY PERE Hawaii 1:04:59
3 8 CHAD NOBEL Australia 1:06:01
4 11 BRIAN ZELLER California 1:06:14
5 13 MATT DUBRULE Hawaii 1:07:54
6 15 DOUG LOCK Hawaii 1:08:47
7 17 ANTHONY CAMBRA III Hawaii 1:09:36
8 20 MATT JACKSON California 1:10:26
9 66 J.P. CRUZ California 1:22:45
10 84 GEORGE LOREN California 1:26:43
11 100 ALAN PFLUEGER Hawaii 1:32:13
12 120 JEFF CARR Florida 1:41:27

MALE UNMIMITED 12'+ AGE GROUP: 40 - 49

1 3 MICK DIBETTA Australia 1:02:36
2 10 CHRIS OWENS Hawaii 1:06:09
3 21 TONY HOTCHKISS California 1:11:02
4 32 JOE BARK California 1:13:40
5 54 CLARK ABBEY Hawaii 1:18:45
6 93 CRAIG GUY California 1:30:59
7 114 GREG BRIGHTWELL California 1:36:21

MALE UNMIMITED 12'+ AGE GROUP: 50 - 59

1 9 MATT BARNET Hawaii 1:06:04
2 14 BUDDY SHEPHERD Hawaii 1:08:08
3 16 GEORGE RAMOS JR. Hawaii 1:09:13
4 28 BOB WYLER California 1:13:08
5 53 BOB ROCHELEAU Hawaii 1:18:23
6 58 GILES DOUGLAS California 1:20:06
7 99 CHARLIE WALKER Hawaii 1:31:56

MALE UNMIMITED 12'+ AGE GROUP: 60 - 99

1 131 JOHN MATESICH California 1:56:15

MALE STOCK 12' AND UNDER AGE GROUP: 18 - 29

1 12 JIMMY AUSTIN Hawaii 1:07:19
2 23 VICTOR HEMMY III Hawaii 1:11:18
3 24 SHAWN JAPPE California 1:11:28
4 30 JUSTIN MITCHELL Australia 1:13:27
5 61 JUSTIN LANGLAIS Hawaii 1:20:18
6 78 KALA'I AHUNA Hawaii 1:25:33
7 105 KEVIN DENINGER Hawaii 1:34:17
8 118 CARSON WIEDMAN Hawaii 1:39:21

MALE STOCK 12' AND UNDER AGE GROUP: 30 - 39

1 18 MATTHEW SACK Hawaii 1:10:09
2 22 DOLAN EVERSOLE Hawaii 1:11:08
3 27 TOM DURYEA California 1:12:43
4 29 ERIC MEECH California 1:13:15
5 33 BILLY BALDING Hawaii 1:13:45
6 36 WALTER GEYER France 1:14:28
7 38 BILL TAYLOR Hawaii 1:15:04
8 39 GEORGE KABRIS California 1:15:44
9 42 ANDREW GLATZEL Hawaii 1:15:57
10 43 JERRY BESS Hawaii 1:16:17
11 44 GARY FORTUNE California 1:16:22
12 52 GLENN WACHTEL Hawaii 1:18:12
13 55 JOHN LOREN California 1:18:51
14 69 JOHN REGAN California 1:23:58
15 70 BROCK LITTLE Hawaii 1:23:59
16 72 KEITH MUNEMITSU California 1:24:29
17 82 DARREN BENNETT Australia 1:26:28
18 86 FRANK BIRD California 1:26:57
19 88 RICHARD DAVIDSON Hawaii 1:28:20
20 91 DONALD McVICAR California 1:30:36
21 95 MATT KRESSER Hawaii 1:31:14
22 97 RON ROEBUCK California 1:31:45
23 98 TIM ASHELY California 1:31:53
24 101 JAMES MEYER Hawaii 1:32:25
25 103 MICHAEL LIND California 1:33:53
26 108 KEN PIPPIN California 1:34:57
27 109 ERIC OLSON Hawaii 1:35:06
28 112 JIM MARTINDALE Hawaii 1:35:53
29 115 KELVIN PASCUA Hawaii 1:36:34
30 121 JAMES GARLAND Haw