Hennessey’s International
Paddleboard Championship

North Shore, Oahu
July 24th, 2004

RESULTS


See also: | TimersPlus.com | Y2Kanu.com | Star-Bulletin | Advertiser

2004 RACE RESULTS

Saturday, July 24th, 2004

Place No.   Name                	Div            	Time    
===== ===== =================== === =============== ======= 
    1    61 JAMIE MITCHELL        1 UNL"M18-29      1:03:06 
    2    25 JACKSON ENGLISH       2 UNL"M18-29      1:04:06 
    3    20 MICK DIBETTA          1 UNL"M40-49      1:04:08 
    4   120 AARON BITMEAD         3 UNL"M18-29      1:04:12 
    5    37 CORY HUTCHINGS        1 UNL"M30-39      1:04:31 
    6     3 RYAN ADDISON          2 UNL"M30-39      1:04:41 
    7    73 BRIAN ROCHELEAU       4 UNL"M18-29      1:05:47 
    8    68 GUY PERE              3 UNL"M30-39      1:06:12 
    9   117 GARY FORTUNE          5 UNL"M30-39      1:06:19 
   10   106 CHAD NOBLE            6 UNL"M30-39      1:06:22 
   11    36 TONY HOTCHKISS        2 UNL"M40-49      1:06:54 
   12    23 TOM DYER              4 UNL"M18-29      1:06:56 
   13    62 JUSTIN MITCHELL       5 UNL"M18-29      1:07:49 
   14   130 CHRIS OWENS           3 UNL"M40-49      1:08:31 
   15   101 JEFF STONER           7 UNL"M30-39      1:09:24 
   16   134 BUZZY KERBOX          4 UNL"M40-49      1:09:35 
   17   112 MACK MCCLEERY         5 UNL"M40-49      1:09:43 
   18   122 MATT BARNETT          1 UNL"M50-59      1:09:51 
   19    30 TIM FORAN             1 STK-M20-29      1:10:02 
   20   132 BUDDY SHEPPARD        2 UNL"M50-59      1:10:11 
   21     7 JIMMY AUSTIN          2 STK-M20-29      1:10:20 
   22   114 MATHEW SACK           1 STK-M30-39      1:10:28 
   23    63 WARREN MUIR           6 UNL"M18-29      1:11:18 
   24   125 KIVA RIVERS           3 STK-M20-29      1:11:24 
   25   109 ANTHONY CAMBRA III    8 UNL"M30-39      1:11:53 
   26    55 GEORGE LOREN          9 UNL"M30-39      1:12:10 
   27    32 JACK GILLEN           6 UNL"M40-49      1:12:16 
   28    76 JAY RUSSEL            7 UNL"M40-49      1:12:22 
   29    81 MIKE TAKAHASHI        3 UNL"M50-59      1:12:50 
   30    71 GEORGE RAMOS JR       1 STK-M50-59      1:12:56 
   31   124 JOHN GANGINI          1 STK-M40-49      1:13:04 
   32    79 KEALLY SIMON          7 UNL"M18-29      1:13:09 
   33    28 DOLAN EVERSOLE        2 STK-M30-39      1:13:11 
   34    22 TOM DURYEA            3 STK-M30-39      1:13:57 
   35     2 ERIC ABBOTT           1 STK-M17&UNDER   1:14:43 
   36    86 GLEN WACHTEL          4 STK-M30-39      1:14:48 
   37    82 BLAIR THORNDIKE       2 STK-M40-49      1:14:55 
   38    66 DENNIS PANG           2 STK-M50-59      1:15:06 
   39    21 GILES DOUGLAS         4 UNL"M50-59      1:15:14 
   40   126 MARK RIGG             3 STK-M40-49      1:15:29 
   41    33 MANNY GRANILLO        8 UNL"M40-49      1:15:58 
   42    87 DAVID WAX             9 UNL"M40-49      1:16:09 
   43   133 TODD BRADLEY          4 STK-M40-49      1:16:35 
   44    54 DOUG LOCK            10 UNL"M30-39      1:17:00 
   45   128 JASON HENDERSON       4 STK-M20-29      1:17:04 
   46   115 BRAD AKEO             5 STK-M30-39      1:17:06 
   47   119 A.J. PAYNE            6 STK-M30-39      1:17:08 
   48     8 KEN BAILEY            3 STK-M50-59      1:17:23 
   49    65 BRIAN OCONNOR         5 UNL"M50-59      1:17:53 
   50   111 KANESA DUNCAN         1 WAHINE          1:17:59 
   51    90 RICK WILLIAMS         5 STK-M40-49      1:18:00 
   52    56 JON LOREN             7 STK-M30-39      1:18:32 
   53    44 BEN KOMER             5 STK-M20-29      1:18:42 
   54    16 JERMEY COLE           6 STK-M20-29      1:18:46 
   55    45 JUSTIN LANGLAIS       7 STK-M20-29      1:18:50 
   56    77 KENNY RUST            6 STK-M40-49      1:18:56 
   57    14 MICHAEL CHEAPE        7 STK-M40-49      1:19:02 
   58    85 BODO VAN DER LEEDEN   4 STK-M50-59      1:19:33 
   59    52 SCOTT LINCOLN         8 STK-M40-49      1:19:54 
   60    31 JUSTIN FRANZMEIER     8 STK-M20-29      1:20:20 
   61    35 TOM HINDS             9 STK-M20-29      1:20:28 
   62    12 JANE CAIRNS           2 WAHINE          1:20:35 
   63    53 JOHN LOBDELL          9 STK-M40-49      1:20:37 
   64    72 TIM RITTER           10 UNL"M40-49      1:20:40 
   65    97 PATRICK NORBY        11 UNL"M30-39      1:20:54 
   66    43 ROSS KOIZUMI         10 STK-M40-49      1:21:16 
   67    27 MARK EUGENIO         11 STK-M40-49      1:21:16 
   68    94 DAVE YESTER          12 STK-M40-49      1:21:21 
   69    96 CHITOSE IWANAMI       3 WAHINE          1:21:25 
   70   129 TONY ROY             13 STK-M40-49      1:21:37 
   71    98 DUSTIN MORRIS         8 STK-M30-39      1:21:52 
   72     5 KAIMALINO ANDRADE    10 STK-M20-29      1:22:04 
   73    84 AARON UNGERLEIDER    11 STK-M20-29      1:22:06 
   74    60 DONALD MCVICAR        9 STK-M30-39      1:24:20 
   75   136 SEAN GINELLA         14 STK-M40-49      1:24:41 
   76    38 JOHN REGAN           15 STK-M40-49      1:24:52 
   77    75 TOM ROTH              2 STK-M17&UNDER   1:24:54 
   78     6 TIM ASHLEY           10 STK-M30-39      1:24:55 
   79    40 KRISTEN JOHNS         4 WAHINE          1:25:18 
   80   102 MILES PRITZKAT       16 STK-M40-49      1:25:34 
   81    11 JIM BOOTH            11 UNL"M40-49      1:26:02 
   82     9 DESMOND BARBADILLO   12 UNL"M30-39      1:26:11 
   83    88 CARSON WIEDEMAN      12 STK-M20-29      1:26:13 
   84    58 JIM MARTINDALE       11 STK-M30-39      1:26:21 
   85    70 FELLIPE POMAR         1 STK-M60-99      1:26:34 
   86   110 DAN FITZGIBBONS      13 UNL"M30-39      1:26:55 
   87    93 KATIE WRIGHT          5 WAHINE          1:27:41 
   88    67 KELVIN PASCUA        12 STK-M30-39      1:27:55 
   89    42 CARL KIM              5 STK-M50-59      1:28:02 
   90   104 BRAD WAGENAAR        17 STK-M40-49      1:28:27 
   91   100 GEORGE YOUSSEF       13 STK-M30-39      1:28:33 
   92    18 RIEL CUSTODIO        14 STK-M30-39      1:29:47 
   93    83 JAMES TURNER         13 STK-M20-29      1:30:12 
   94    78 KEN SCHERTZER         6 STK-M50-59      1:31:30 
   95   131 C.J. OWENS            3 STK-M17&UNDER   1:31:34 
   96    50 DEREK LEVEY          14 UNL"M30-39      1:31:37 
   97   127 MIKE KANE            14 STK-M20-29      1:31:47 
   98    51 BILL LIM             18 STK-M40-49      1:31:53 
   99    92 ERIK WILSON           4 STK-M17&UNDER   1:31:55 
  100    19 RICHARD DAVIDSON     15 STK-M30-39      1:32:04 
Place No.   Name                Div Div             Time    
===== ===== =================== === =============== ======= 
  101    26 JEFF ERICKSON        19 STK-M40-49      1:32:31 
  102    10 DARREN BENNETT       16 STK-M30-39      1:32:32 
  103    89 KRIS WILCOX           6 WAHINE          1:32:44 
  104   121 JEFF DURHAM          12 UNL"M40-49      1:33:05 
  105    57 MIKE MANLEY          15 STK-M20-29      1:33:53 
  106    39 TIM JOHNS            20 STK-M40-49      1:36:05 
  107    34 JR GREENHALGH        13 UNL"M40-49      1:36:54 
  108    41 KAEO KALEOALOHA      17 STK-M30-39      1:37:07 
  109   118 KONGOLELE KADAKA-AL   6 UNL"M50-59      1:38:00 
  110   108 CALEB LEVEY           5 STK-M17&UNDER   1:38:28 
  111   107 MARK LEVEY           21 STK-M40-49      1:38:30 
  112    49 ERNIE LESKOVITZ       2 STK-M60-99      1:38:35 
  113   113 TOM BENNETT          22 STK-M40-49      1:38:39 
  114   105 GREG BRIGHTWELL      14 UNL"M40-49      1:39:26 
  115   116 BEN BURKHALTER        7 STK-M50-59      1:40:07 
  116    80 JENNIFER SULLIVAN     7 WAHINE          1:40:35 
  117    15 SHANNON CLANCEY       8 WAHINE          1:40:36 
  118    74 ROBIN ROGERSON       15 UNL"M40-49      1:41:16 
  119   123 JEFF CANN            23 STK-M40-49      1:42:02 
  120    17 JIM COWHERD          16 UNL"M40-49      1:42:32 
  121    91 BRAD WILSON          24 STK-M40-49      1:43:17 
  122   103 FRANK HENDERSON       8 STK-M50-59      1:46:13 
  123    46 REBECCA LEE           9 WAHINE          1:46:53 
  124    24 MIKE EATON            1 UNL"M60&OVER    1:48:29 
  125   137 BURT MORITZ          18 STK-M30-39      1:48:45 
  126   135 VIC HEMMY JR          3 STK-M60-99      1:49:32 
  127    13 PAUL CATON           19 STK-M30-39      1:52:24 
  128    95 BROOKE SILCOX        10 WAHINE          1:55:03 
  129    99 SAM LEMMO            25 STK-M40-49      1:56:58 
  130    47 KARA LEE             11 WAHINE          2:07:33 
  131    48 MICHAEL LEE          17 UNL"M40-49      2:07:47 

AGE GROUP

Unlimited

MALE OVERALL RESULTS

    1    61 JAMIE MITCHELL      Australia      1:03:06 
    2    25 JACKSON ENGLISH     Australia      1:04:06 
    3    20 MICK DIBETTA        Australia      1:04:08 

UNILMITED (>12') MALE 18 TO 29

    1    61 JAMIE MITCHELL      Australia      1:03:06 
    2    25 JACKSON ENGLISH     Australia      1:04:06
    3   120 AARON BITMEAD       AUSTRALIA      1:04:12 
    4    73 BRIAN ROCHELEAU     Hawaii         1:05:47 
    5    23 TOM DYER            New Zealand    1:06:56 
    6    62 JUSTIN MITCHELL     Australia      1:07:49 
    7    63 WARREN MUIR         New Zealand    1:11:18 
    8    79 KEALLY SIMON        Australia      1:13:09 

UNILMITED (>12') MALE 30 TO 39

    1    37 CORY HUTCHINGS      New Zealand    1:04:31
    2     3 RYAN ADDISON        California     1:04:41 
    3    68 GUY PERE            Hawaii         1:06:12 
    4   117 GARY FORTUNE        CALIFORNIA     1:06:19 
    5   106 CHAD NOBLE          AUSTRALIA      1:06:22 
    6   101 JEFF STONER         CALIFORNIA     1:09:24 
    7   109 ANTHONY CAMBRA III  HAWAII         1:11:53 
    8    55 GEORGE LOREN        California     1:12:10 
    9    54 DOUG LOCK           Hawaii         1:17:00 
   10    97 PATRICK NORBY       HAWAII         1:20:54 
   11     9 DESMOND BARBADILLO  Hawaii         1:26:11 
   12   110 DAN FITZGIBBONS     CALIFORNIA     1:26:55 
   13    50 DEREK LEVEY         California     1:31:37 

UNILMITED (>12') MALE 40 TO 49

    1    20 MICK DIBETTA        Australia      1:04:08 
    2    36 TONY HOTCHKISS      California     1:06:54 
    3   130 CHRIS OWENS         HAWAII         1:08:31 
    4   134 BUZZY KERBOX        HAWAII         1:09:35 
    5   112 MACK MCCLEERY       CALIFORNIA     1:09:43 
    6    32 JACK GILLEN         Hawaii         1:12:16 
    7    76 JAY RUSSEL          California     1:12:22 
    8    33 MANNY GRANILLO      California     1:15:58 
    9    87 DAVID WAX           California     1:16:09 
   10    72 TIM RITTER          California     1:20:40 
   11    11 JIM BOOTH           Hawaii         1:26:02 
   12   121 JEFF DURHAM         HAWAII         1:33:05 
   13    34 JR GREENHALGH       California     1:36:54 
   14   105 GREG BRIGHTWELL     CALIFORNIA     1:39:26 
   15    74 ROBIN ROGERSON      California     1:41:16 
   16    17 JIM COWHERD         California     1:42:32 
   17    48 MICHAEL LEE         California     2:07:47 

UNILMITED (>12') MALE 50 TO 59

    1   122 MATT BARNETT        HAWAII         1:09:51 
    2   132 BUDDY SHEPPARD      HAWAII         1:10:11 
    3    81 MIKE TAKAHASHI      Hawaii         1:12:50 
    4    21 GILES DOUGLAS       California     1:15:14 
    5    65 BRIAN OCONNOR       California     1:17:53 
    6   118 KONGOLELE KADAKA-AL HAWAII         1:38:00 

UNILMITED (>12') MALE 60 TO 99

    1    24 MIKE EATON          California     1:48:29 

STOCK

MALE OVERALL RESULTS

    1    30 TIM FORAN           Australia      1:10:02 
    2     7 JIMMY AUSTIN        Hawaii         1:10:20 
    3   114 MATHEW SACK         HAWAII         1:10:28 

STOCK-JR 12' AND UNDER AGE GROUP: 1 - 17

    1     2 ERIC ABBOTT         Hawaii         1:14:43 
    2    75 TOM ROTH            Hawaii         1:24:54 
    3   131 C.J. OWENS          HAWAII         1:31:34 
    4    92 ERIK WILSON         California     1:31:55 
    5   108 CALEB LEVEY         HAWAII         1:38:28 

STOCK 12' AND UNDER AGE GROUP: 18 - 29

    1    30 TIM FORAN           Australia      1:10:02 
    2     7 JIMMY AUSTIN        Hawaii         1:10:20 
    3   125 KIVA RIVERS         HAWAII         1:11:24 
    4   128 JASON HENDERSON     HAWAII         1:17:04 
    5    44 BEN KOMER           Hawaii         1:18:42 
    6    16 JERMEY COLE         Hawaii         1:18:46 
    7    45 JUSTIN LANGLAIS     Hawaii         1:18:50 
    8    31 JUSTIN FRANZMEIER   Hawaii         1:20:20 
    9    35 TOM HINDS           California     1:20:28 
   10     5 KAIMALINO ANDRADE   Hawaii         1:22:04 
   11    84 AARON UNGERLEIDER   Hawaii         1:22:06 
   12    88 CARSON WIEDEMAN     Hawaii         1:26:13 
   13    83 JAMES TURNER        hawaii         1:30:12 
   14   127 MIKE KANE           HAWAII         1:31:47 
   15    57 MIKE MANLEY         California     1:33:53 

STOCK 12' AND UNDER AGE GROUP: 30 - 39

    1   114 MATHEW SACK         HAWAII         1:10:28 
    2    28 DOLAN EVERSOLE      Hawaii         1:13:11 
    3    22 TOM DURYEA          California     1:13:57 
    4    86 GLEN WACHTEL        Hawaii         1:14:48 
    5   115 BRAD AKEO           HAWAII         1:17:06 
    6   119 A.J. PAYNE          AUSTRALIA      1:17:08 
    7    56 JON LOREN           California     1:18:32 
    8    98 DUSTIN MORRIS       HAWAII         1:21:52 
    9    60 DONALD MCVICAR      California     1:24:20 
   10     6 TIM ASHLEY          California     1:24:55 
   11    58 JIM MARTINDALE      Hawaii         1:26:21 
   12    67 KELVIN PASCUA       Hawaii         1:27:55 
   13   100 GEORGE YOUSSEF      CALIFORNIA     1:28:33 
   14    18 RIEL CUSTODIO       Hawaii         1:29:47 
   15    19 RICHARD DAVIDSON    Hawaii         1:32:04 
   16    10 DARREN BENNETT      Australia      1:32:32 
   17    41 KAEO KALEOALOHA     Hawaii         1:37:07 
   18   137 BURT MORITZ         HAWAII         1:48:45 
   19    13 PAUL CATON          Hawaii         1:52:24 

STOCK 12' AND UNDER AGE GROUP: 40 - 49

    1   124 JOHN GANGINI        HAWAII         1:13:04 
    2    82 BLAIR THORNDIKE     Hawaii         1:14:55 
    3   126 MARK RIGG           HAWAII         1:15:29 
    4   133 TODD BRADLEY        HAWAII         1:16:35 
    5    90 RICK WILLIAMS       Hawaii         1:18:00 
    6    77 KENNY RUST          Hawaii         1:18:56 
    7    14 MICHAEL CHEAPE      Hawaii         1:19:02 
    8    52 SCOTT LINCOLN       California     1:19:54 
    9    53 JOHN LOBDELL        Hawaii         1:20:37 
   10    43 ROSS KOIZUMI        Hawaii         1:21:16 
   11    27 MARK EUGENIO        Hawaii         1:21:16 
   12    94 DAVE YESTER         Hawaii         1:21:21 
   13   129 TONY ROY            HAWAII         1:21:37 
   14   136 SEAN GINELLA        HAWAII         1:24:41 
   15    38 JOHN REGAN          California     1:24:52 
   16   102 MILES PRITZKAT      CALIFORNIA     1:25:34 
   17   104 BRAD WAGENAAR       HAWAII         1:28:27 
   18    51 BILL LIM            Hawaii         1:31:53 
   19    26 JEFF ERICKSON       California     1:32:31 
   20    39 TIM JOHNS           Hawaii         1:36:05 
   21   107 MARK LEVEY          HAWAII         1:38:30 
   22   113 TOM BENNETT         CALIFORNIA     1:38:39 
   23   123 JEFF CANN           HAWAII         1:42:02 
   24    91 BRAD WILSON         California     1:43:17 
   25    99 SAM LEMMO           HAWAII         1:56:58 

STOCK 12' AND UNDER AGE GROUP: 50 - 59

    1    71 GEORGE RAMOS JR     Hawaii         1:12:56 
    2    66 DENNIS PANG         Hawaii         1:15:06 
    3     8 KEN BAILEY          Hawaii         1:17:23 
    4    85 BODO VAN DER LEEDEN Hawaii         1:19:33 
    5    42 CARL KIM            Hawaii         1:28:02 
    6    78 KEN SCHERTZER       California     1:31:30 
    7   116 BEN BURKHALTER      CALIFORNIA     1:40:07 
    8   103 FRANK HENDERSON     HAWAII         1:46:13 

STOCK 12' AND UNDER AGE GROUP: 60 - 99

    1    70 FELLIPE POMAR       Hawaii         1:26:34 
    2    49 ERNIE LESKOVITZ     Hawaii         1:38:35 
    3   135 VIC HEMMY JR        HAWAII         1:49:32 

WAHINE ALL AGE STOCK

    1   111 KANESA DUNCAN       HAWAII         1:17:59 
    2    12 JANE CAIRNS         California     1:20:35 
    3    96 CHITOSE IWANAMI     JAPAN          1:21:25 
    4    40 KRISTEN JOHNS       Hawaii         1:25:18 
    5    93 KATIE WRIGHT        Hawaii         1:27:41 
    6    89 KRIS WILCOX         California     1:32:44 
    7    80 JENNIFER SULLIVAN   Hawaii         1:40:35 
    8    15 SHANNON CLANCEY     Hawaii         1:40:36 
    9    46 REBECCA LEE         California     1:46:53 
   10    95 BROOKE SILCOX       Hawaii         1:55:03 
   11    47 KARA LEE            California     2:07:33 

BIG BRUDDA

200-224

Place No.   Name                Div Div             Time    
===== ===== =================== === =============== ======= 
    1    82 BLAIR THORNDIKE       1 STK-M40-49      1:14:55 
    2    72 TIM RITTER            1 UNL"M40-49      1:20:40 
    3    50 DEREK LEVEY           1 UNL"M30-39      1:31:37 
    4    19 RICHARD DAVIDSON      2 STK-M30-39      1:32:04 
    5   118 KONGOLELE KADAKA-AL   1 UNL"M50-59      1:38:00 
    6    17 JIM COWHERD           2 UNL"M40-49      1:42:32 
    7    48 MICHAEL LEE           3 UNL"M40-49      2:07:47 

MO BIG BRUDDA

225+

Place No.   Name                Time    
===== ===== =================== ======= 
    1    87 DAVID WAX           1:16:09 

PARENT/CHILD TEAM

Place No.   Name                  Time    
===== ===== =================== == ======= 
    1   130 CHRIS OWENS            1:08:31 
    3   131 C.J. OWENS             1:31:34 
                                   2:24:05

    2    40 KRISTEN JOHNS          1:25:18 
    5    39 TIM JOHNS              1:36:05 
                                   3:01:23

    4    92 ERIK WILSON            1:31:55 
    6    91 BRAD WILSON            1:43:17 
                                   3:15:12


    7    46 REBECCA LEE            1:46:53 
    2    48 MICHAEL LEE            2:07:47
                                   3:54:40

TEAM RESULTS

TEAM	Div		   DIVPLACE   Points	
Hawaii	STK-M17&UNDER		1	5	Eric	Abbott		1:14:43
Hawaii	STK-M17&UNDER		2	4	Tom	Roth		1:24:54
HAWAII	STK-M17&UNDER		3	3	C.J.	OWENS		1:31:34
Hawaii	STK-M20-29		2	4	Jimmy	Austin		1:10:20
HAWAII	STK-M20-29		3	3	KIVA	RIVERS		1:11:24
HAWAII	STK-M30-39		1	5	MATHEW	SACK		1:10:28
Hawaii	STK-M30-39		2	4	Dolan	Eversole	1:13:11
HAWAII	STK-M40-49		1	5	JOHN	GANGINI		1:13:04
Hawaii	STK-M40-49		2	4	Blair	Thorndike	1:14:55
HAWAII	STK-M40-49		3	3	MARK	RIGG		1:15:29
Hawaii	STK-M50-59		1	5	George	Ramos jr	1:12:56
Hawaii	STK-M50-59		2	4	Dennis	Pang		1:15:06
Hawaii	STK-M50-59		3	3	Ken	Bailey		1:17:23
Hawaii	STK-M60-99		1	5	Fellipe	Pomar		1:26:34
Hawaii	STK-M60-99		2	4	Ernie	Leskovitz	1:38:35
HAWAII	STK-M60-99		3	3	VIC	HEMMY JR	1:49:32
Hawaii	"UNL""M18-29"		2	4	Brian	Rocheleau	1:05:47
Hawaii	"UNL""M30-39"		3	3	Guy	Pere		1:06:12
HAWAII	"UNL""M40-49"		2	4	CHRIS	OWENS		1:08:31
HAWAII	"UNL""M40-49"		3	3	BUZZY	KERBOX		1:09:35
HAWAII	"UNL""M50-59"		1	5	MATT	BARNETT		1:09:51
HAWAII	"UNL""M50-59"		2	4	BUDDY	SHEPPARD	1:10:11
Hawaii	"UNL""M50-59"		3	3	Mike	Takahashi	1:12:50
HAWAII	WAHINE			1	5	KANESA	DUNCAN		1:17:59

Hawaii 95

Australia	M-OPEN		1	5	Jamie	Mitchell	1:03:06
Australia	M-OPEN		2	4	Jackson	English		1:04:06
Australia	M-OPEN		3	3	Mick	Dibetta		1:04:08
Australia	STK-M20-29	1	5	Tim	Foran		1:10:02
AUSTRALIA	"UNL""M18-29"	1	5	AARON	BITMEAD		1:04:12

Australia 22

California	STK-M30-39	3	3	Tom	Duryea		1:13:57
California	"UNL""M30-39"	2	4	Ryan	Addison		1:04:41
California	"UNL""M40-49"	1	5	Tony	Hotchkiss	1:06:54
California	"UNL""M60&OVER"	1	5	mike	Eaton		1:48:29
California	WAHINE		2	4	Jane	Cairns		1:20:35

California 21

New Zealand	"UNL""M18-29"	3	3	Tom	Dyer		1:06:56
New Zealand	"UNL""M30-39"	1	5	Cory	Hutchings	1:04:31

New Zealand 8

JAPAN     WAHINE 3 3 CHITOSE IWANAMI 1:21:25

Japan 3

 

Congratulations & MAHALO to all our winners & participants!


Aloha,

Tim RitterRace — Chairman
Derek Levy — Co-Chairman
Dolan Eversole — Race Coordinator
Paul Hennessey — Title Sponsor


Home | Info | Schedule | Keiki Event | Course Map | Banquet
Results | Accommodations | Entry Form | Press | Contact

© 2004 HENNESSEY'S