|
QuikSilverEdition
Hawaiian Islands
|
| Date | Event |
Miles |
Course | Organizer | Phone | Info | ||
| Sat | May 14th | Paddleboard Clinic | Waimea Bay | Epic Sports/ Mike Takahashi | 638 8208 | Mike Takahashi | ||
| Sat | June 4th | Summer Surf Relay | 4 laps (relay) in front of OCC 2-person relay (coed,family and open) | Outrigger Canoe Club | 923 1585 | |||
| Sat | June 18th | Summer Solstice Race | Turtle Bay to Sunset Beach | N.S. Lifeguard Assn | 638 8297 | 638-8370 | ||
| Mon | July 4th | Independence Day Race | Sunset Beach to Waimea Bay | Hui O He'e Nalu | 638 8208 | Mike Takahashi | ||
| Sat | July 9th | Cline Mann Memorial/Koolaupoko | Makapuu to Waikiki | Outrigger Canoe Club | 923 1585 | |||
| Sat | July 16th | Hennessey's U.S. Championships | Hermosa Beach, CA | Tim Ritter/ Hennessy's | 310-316-5652 | Entry/Info Map |
||
| Sat | July 16th | Gotcha Junior Lifeguard Paddleboard Championship | Hermosa Beach, CA | Tim Ritter/ Hennessy's | 310-316-5652 | Info Entry |
||
| Sun | July 17th | Kukio Challenge - Big Island | 0.5 Swim, 2.0 Run, 3.5 paddle | Kukio/ Thiebert Luissa | 325-4144 | Site | ||
| Sat | July 23th | Hennessey's International Paddleboard Championship | Hawaii Kai to Waikiki | Dolan Eversole | Site | |||
| Sun | July 31st | QUIKSILVEREDITION Molokai to Oahu | Molokai to Oahu | Epic Sports/Mike Takahashi | 638 8208 | Site | ||
| Sun | August 28th | Catalina Classic | 32 Catalina to Manhattan | Catalina Classic | Site | |||
| Sun | September 4th | Haleiwa Joe's Race | Waimea to Haleiwa |
Hennessey's
International Paddleboard Championship: ©2005 HENNESSEY'S |