Poster Logo

Hennessey’s International
Paddleboard Championship

Hawaii Kai-Waikiki, Oahu
July 23rd, 2005

Home | 2005 Home | Info | Standup Event | Keiki Event | Course Map | Schedule | Video
Poster & Logo Art | Banquet | Sponsors | Travel Info |Entry Form | Press | Contact | Results


See also: | Press Release | HawaiianH2O.com | Y2Kanu.com | Star-Bulletin | Advertiser

2005 RACE RESULTS BY TIME

Sort by Division | Saturday, July 23th, 2005

JAMIE MITCHELL 28 1 1:11:28 8:49/M AUSTRALIA
RYAN ADDISON 30 2 1:13:49 9:07/M CALIFORNIA
MICK DI BETTA 40 3 1:14:12 9:10/M AUSTRALIA
BRIAN ROCHELEAU 18 4 1:14:13 9:10/M HAWAII
GUY PERE 30 5 1:15:11 9:17/M HAWAII
GARY FORTUNE 30 6 1:15:52 9:22/M CALIFORNIA
AARON NAPOLEON 30 7 1:16:29 9:27/M HAWAII
NATHAN HENDERSON 18 8 1:16:33 9:27/M AUSTRALIA
GEORGE KABRIS 40 9 1:16:59 9:30/M CALIFORNIA
BRUCE TAYLOR 18 1 1:17:17 9:32/M AUSTRALIA
HAYDEN SMITH 18 2 1:17:49 9:36/M AUSTRALIA
MATT BARNETT 50 10 1:17:50 9:37/M HAWAII
CHRIS OWENS 40 11 1:18:19 9:40/M HAWAII
JUSTIN MITCHELL 26 12 1:18:20 9:40/M AUSTRALIA
KEN BAILEY 50 13 1:18:21 9:40/M HAWAII
JIMMY AUSTIN 18 3 1:18:35 9:42/M HAWAII
VICTOR HEMMY III 30 4 1:18:50 9:44/M HAWAII
CHAD NOBLE 30 5 1:19:25 9:48/M AUSTRALIA
TONY HOTCHKISS 40 14 1:19:56 9:52/M CALIFORNIA
KEONI WATSON 30 6 1:20:43 9:58/M HAWAII
DOLAN EVERSOLE 30 7 1:21:07 10:01/M HAWAII
NATHAN SHORE 30 16 1:22:44 10:13/M CALIFORNIA
HAYLEY BATEUP 18 1 1:25:21 10:32/M AUSTRALIA
GEORGE LOREN 30 21 1:26:15 10:39/M CALIFORNIA
SIMON KEALLEY 30 24 1:30:44 11:12/M AUSTRALIA
JERRY MERAYO 30 35 1:31:12 11:16/M CALIFORNIA
PETER BURTON 40 38 1:31:39 11:19/M CALIFORNIA
JIM METZER 40 43 1:34:27 11:40/M CALIFORNIA
DONOVAN JOANS 30 49 1:35:35 11:48/M CALIFORNIA
DARREN BENNETT 30 51 1:36:07 11:52/M AUSTRALIA
DAVE WAXX 40 32 1:40:03 12:21/M --
KIVA RIVERS 18 8 1:21:18.8 10:02/M HAWAII
MIKCY COTE 18 9 1:21:38.2 10:05/M HAWAII
MATTHEW SACK 30 10 1:21:39.9 10:05/M HAWAII
DALE HOPE 50 11 1:21:40.5 10:05/M HAWAII
BONGA PERKINS - 1 1:22:38.1 10:12/M HAWAII
BUDDY SHEPPARD 50 15 1:22:40.4 10:12/M HAWAII
KAI HALL 18 12 1:22:51.1 10:14/M HAWAII
EDMUND PESTANA 50 13 1:23:02.8 10:15/M HAWAII
ERIC BARTON 30 14 1:23:20.4 10:17/M HAWAII
JOHN GANGINI 40 15 1:23:21.6 10:17/M HAWAII
JACK GILLEN 40 17 1:23:28.5 10:18/M HAWAII
GEORGE RAMOS JR. 50 16 1:23:30.9 10:19/M HAWAII
TODD BRADLEY 40 2 1:23:32.8 10:19/M HAWAII
DENNIS PANG 50 17 1:23:39.2 10:20/M HAWAII
BRAD AKEO 30 18 1:24:14.9 10:24/M HAWAII
BLAIR THORNDIKE 40 19 1:25:13.9 10:31/M HAWAII
JASON IGNACIO 30 18 1:25:48.1 10:36/M HAWAII
PHILLIP BINNEY 40 20 1:25:56.3 10:37/M HAWAII
CHARLIE WALKER 50 19 1:26:07.4 10:38/M HAWAII
MIKE TAKAHASHI 50 20 1:26:14.7 10:39/M HAWAII
BRIAN KEAULANA 40 3 1:26:33.9 10:41/M HAWAII
MICHAEL PIETSCH 18 21 1:26:44.9 10:42/M HAWAII
TAIO SHIPMAN 18 22 1:26:47.7 10:43/M HAWAII
SHUN KOBAYASHI 18 23 1:26:49.1 10:43/M JAPAN
JASON HENDERSON 18 22 1:27:26.6 10:48/M HAWAII
MICHAEL CHEAPE 40 23 1:27:45.8 10:50/M HAWAII
RYAN PINGREE 30 24 1:27:52.2 10:51/M HAWAII
KANESA DUNCAN 18 2 1:28:52.0 10:58/M HAWAII
IAN MASTERSON 30 25 1:28:56.9 10:59/M HAWAII
RICK WILLIAMS 40 26 1:29:00.8 10:59/M HAWAII
JUSTIN LANGLAIS 18 27 1:29:31.1 11:03/M HAWAII
TOM DYER 18 28 1:29:47.7 11:05/M NEW ZEALAND
JOHN FLANAGAN 30 29 1:30:20.7 11:09/M HAWAII
ROBERT HASKIN 50 30 1:30:24.5 11:10/M HAWAII
ROBBY KELLEY 17 31 1:30:30.2 11:10/M HAWAII
DAVID MELLO 30 32 1:30:35.8 11:11/M HAWAII
DAVID PARMENTER 40 4 1:30:38.6 11:11/M HAWAII
SCOTT MCPHAIL 40 33 1:30:55.1 11:13/M HAWAII
KELLY TAM SING 30 34 1:30:56.4 11:14/M HAWAII
MARK EUGENIO 40 36 1:31:16.8 11:16/M HAWAII
ROSS KOIZUMI 40 37 1:31:19.1 11:16/M HAWAII
TONY ROY 40 39 1:31:48.2 11:20/M HAWAII
MITSUNOBU GHODA 18 40 1:31:53.9 11:21/M JAPAN
HELENE PHILLIPS 40 3 1:32:11.3 11:23/M HAWAII
JON PIPER 40 41 1:32:14.5 11:23/M HAWAII
DOUG LOCK 30 5 1:32:53.1 11:28/M HAWAII
J. MIKE MEYER 30 25 1:33:24.5 11:32/M HAWAII
JIM MARTINDALE 30 42 1:33:55.0 11:36/M HAWAII
KATIE WRIGHT 18 4 1:34:37.6 11:41/M HAWAII
DAVE YESTER 40 44 1:34:48.9 11:42/M HAWAII
CHITOSE IWANAMI 30 5 1:34:58.3 11:43/M JAPAN
DESMOND BARBADILLO 30 45 1:34:59.9 11:44/M HAWAII
RICHARD STOVER 30 26 1:35:09.2 11:45/M HAWAII
SEAM GINELLA 40 46 1:35:12.5 11:45/M HAWAII
JARED GERBER 30 47 1:35:18.0 11:46/M HAWAII
KYLE BERNHARDT 30 48 1:35:34.1 11:48/M HAWAII
JANE SAIRNS 30 6 1:35:42.8 11:49/M CALIFORNIA
MATT BITTICK 30 27 1:35:48.3 11:50/M HAWAII
MARK CUNNINGHAM 40 50 1:35:57.7 11:51/M HAWAII
RIEL CUSTODIO 30 52 1:36:19.6 11:53/M HAWAII
BODO VAN DER LEEDEN 50 53 1:36:36.9 11:56/M HAWAII
ERIC OLSON 30 54 1:36:43.4 11:56/M HAWAII
MILES PRITZKAT 40 55 1:36:48.7 11:57/M CALIFORNIA
DANIEL TSUKAYAMA 18 56 1:36:51.3 11:57/M HAWAII
JASON PATTERSON 40 6 1:36:52.8 11:58/M HAWAII
JUSTIN FRANZMEIER - 7 1:36:54.9 11:58/M HAWAII
FERNANDO CUNHA 30 28 1:37:33.6 12:03/M HAWAII
CARL KIM 50 57 1:37:42.7 12:04/M HAWAII
KALAI AHUNA - 8 1:38:05.2 12:07/M HAWAII
FRANK BIRD 40 58 1:38:18.2 12:08/M HAWAII
RANDY SHIBUYA 40 59 1:38:41.9 12:11/M HAWAII
KEVIN DEININGER 18 29 1:39:04.3 12:14/M HAWAII
TIM JOHNS 40 60 1:39:32.0 12:17/M HAWAII
JACK DYSON 50 61 1:39:34.5 12:18/M HAWAII
KELLY FRENCH 40 30 1:39:45.5 12:19/M CALIFORNIA
JOHN REGAN 40 31 1:39:49.8 12:19/M CALIFORNIA
KEVIN JOHNS 17 62 1:39:56.2 12:20/M HAWAII
HEIDI GUTGESELL 30 7 1:40:31.6 12:25/M HAWAII
CRAIG DAVIDSON 30 63 1:40:43.4 12:26/M HAWAII
TIM RITTER 40 33 1:41:11.5 12:30/M HAWAII
FELLIPE POMAR 60 64 1:41:13.6 12:30/M HAWAII
KATIE DYER 17 8 1:41:16.1 12:30/M NEW ZEALAND
KAEO KALEOALOHA 30 65 1:41:20.0 12:31/M HAWAII
JOAN FUKUMOTO 40 9 1:41:35.5 12:32/M HAWAII
LARRY MCGUIRE 48 66 1:41:37.0 12:33/M HAWAII
DANIEL POLLARD 30 67 1:41:54.8 12:35/M HAWAII
CLIFFORD AH MOW 40 34 1:42:09.4 12:37/M HAWAII
MELVIN HOVAKIMIAN 50 68 1:42:09.8 12:37/M HAWAII
KIYOMI SHEPPARD 30 10 1:42:23.1 12:38/M HAWAII
WYATT JONES - 9 1:42:24.5 12:39/M HAWAII
CARSON WIEDMAN 18 69 1:42:30.3 12:39/M HAWAII
JUN IKEDA 40 35 1:43:30.0 12:47/M JAPAN
GREG SAKO 40 36 1:43:50.3 12:49/M HAWAII
JAMES GARLAND 30 37 1:45:09.4 12:59/M HAWAII
ERIK WILSON 17 70 1:46:10.4 13:06/M CALIFORNIA
ERNIE LESKOVITZ 60 71 1:46:26.0 13:08/M HAWAII
ANTHONY CAMBRA III 30 38 1:46:56.3 13:12/M HAWAII
JEFFERY ALAN DURHAM 40 39 1:47:50.6 13:19/M HAWAII
PETER MURRAY 40 40 1:47:59.3 13:20/M CALIFORNIA
SKIP CONNER 60 41 1:48:03.8 13:20/M CALIFORNIA
BARRETT TESTEN 30 72 1:48:31.1 13:24/M CALIFORNIA
JACK SUTTER 40 73 1:49:39.9 13:32/M CALIFORNIA
GREG BRIGHTWELL 40 42 1:49:58.2 13:35/M CALIFORNIA
BRAD WILSON 40 74 1:55:28.4 14:15/M CALIFORNIA
JIM COWHERD 40 75 1:56:05.0 14:20/M CALIFORNIA
MIKE EATON 60 43 1:56:07.7 14:20/M CALIFORNIA
COURTNEY BANNERMAN 18 11 1:56:16.4 14:21/M CALIFONIA
PAUL CATON 30 76 1:56:24.0 14:22/M HAWAII
VICTOR HEMMY III SR 60 77 1:59:56.7 14:48/M HAWAII
KIP KENNEDY 50 78 2:05:23.5 15:29/M CALIFORNIA
JOHN MATESICH 60 79 2:05:32.2 15:30/M CALIFORNIA
CHRIS LAIRD 30 80 2:19:29.7 17:13/M HAWAII
SCOTT PRINCE 40 81 2:22:59.9 17:39/M CALIFORNIA
AARON ACOSTA 30 82 2:30:24.7 18:34/M HAWAII
LISA MAU - 12 2:30:31.7 18:35/M HAWAII
 

Congratulations & MAHALO to all our winners & participants!


Aloha,

Tim RitterRace — Chairman
Derek Levy — Co-Chairman
Dolan Eversole — Race Coordinator
Paul Hennessey — Title Sponsor


Hennessey's International Paddleboard Championship:
Home | 2005 Home | Info | Standup Event | Keiki Event | Course Map | Banquet | Schedule
Video | Poster & Logo | Sponsors | Travel Info | Entry Form | Press | Contact | Results

©2005 HENNESSEY'S