|
2008 Hawaiian Paddleboard
Race Schedule
|
| Date | Event | Dist. (m) | Course | Start Time | Organizer | Phone | Info |
| Friday May 2 | Colorado River race | -- | Laughlin to Needles, Nevada | -- | -- | -- | hennesseysraces@aol.com Download entry form here |
| Saturday May 17 |
Duke's Waterman Relay | 700 m | 3 x 700 meter | 7:00 AM | Epic Sports | 638-8208 | |
| Friday May 23 | Hennessey's Return to the Pier Race | 3.5 | Hermosa to Manhattan Pier, California | 5:30 p.m. | Hennessey's Races | -- | |
| May 31 | Hobie / Hennessey Race | -- | Dohey Beach, Cal | 8:00 AM | Sean Douglas | (949) 240-5105 ext 205 | http://www.hobie.com/race Email race@hobie.com |
| Sunday June 1 | Mokapu Challenge/KCC | 7 | Kailua- K-Bay | 11 | Clark Abbey | (808) 247-7507 | Web site Clark Abbey abbeyc001@hawaii.rr.com |
| Sun, June 8 | Kukio Challenge Big Island | 6 | 0.5 Swim, 3.0 Run, 2.0 paddle | 10:00 a. m. | Danny Haserot | (808) 333-6495 | Web site link |
| Sat, June 21 | Summer Solstice Race | 4 | Kukai Manini to Ehukai | 11:00 AM | N.S. Lifeguard Assn | 638-8297 | -- |
| Sat, June 28 | Cline Mann Memorial / Koolaupoko | 17/8 | Makapuu to Waikiki, long Hawaii Kai to Waikiki, short | 10:00 am long 11:00 am short | Outrigger Canoe Club | 923-1585 | http://www.outriggercanoeclub.com |
| Fri, July 4th | Independence Day Race | 4 | Sunset Beach to Waimea Bay | 11:00 AM | Hui O Hee Nalu Mahina Cillingworth | 368 7749 | http://www.dahui.com |
| Sat, July 12 | Hennessey Paddleboard Festival | 8 | R10 buoy out-n-back Redondo Beach- California | 8:00 AM | Tim Ritter/ Hennesseys | (310) 316-5652 | http://www.hennesseyspaddleboarding.com |
| Sun, July 13 | Maui International Paddleboard Race | 9 | Maliko Gulch to Kahalui Harbor- Maui | Blair Thorndike/John Gangini | 344-068/8870-6567 | http://www.mauipaddleboard.com/ | |
| Sat, July 19 | Hennessey's Intl. Paddleboard Championships | 8 | Turtle Bay to Waimea | 11:00 a.m. | Dolan Eversole | (808) 282-2273 | http://www.hennesseyspaddleboarding.com |
| Sun, July 27 | QUIKSILVEREDITION Molokai to Oahu | 32 | Molokai to Oahu | 7:00 AM | Epic Sports | 638-8208 | http://www.quiksilveredition.com |
| Sat, August 23 | Hawaii Paddleboard Championships (aka Duke Race) | 8 | Hawaii Kai to Kaimana Beach | -- | Carl Kim | 754-6152 | rosyscamel@hotmail.com |
| Sun, Aug 26 | Catalina Classic | 32 | Catalina Island to Manhattan Beach, CA | 7:00 AM | -- | -- | http://www.catalinaclassic.org |
| Sun, Aug 31 | Haleiwa Joe's Race | 5 | Waimea to Haleiwa | 11:00 AM | -- | 638-8208 | -- |
| Sat, Sept 6 | Quiksilver Eyewear Paddleboard Race ** | 41 | San Sebastian Beach (Spain) to Le Port de Capbreton (France) | -- | -- | -- | http://www.paddleboard-france.com |
| ** Hennessey's will be sponsoring several teams to spend ten days in France and participate in the longest paddleboard relay race in the world. Details to come! | |||||||
Hennessey's
International Paddleboard Championship: ©2008 HENNESSEY'S |